Material: rock wool
Facing: single-sided aluminium foil
Length: 1m
Density: 70 kg/m³- 180 kg/m³
Inner Diameter: 22mm- 1220mm
Thickness: 25 mm- 150 mm
Highest Working Temperature: 400℃
Rock Wool Pipe Sections are made from non-combustible, inorganic rock fibers and are suitable for the insulation of small and large diameter heating and ventilation pipes.
High-efficiency thermal insulation: low thermal conductivity (≤0.040 W/m·K), effectively blocking heat transfer, reducing energy loss, and significantly reducing operating costs.
Class A fire retardant: high temperature resistance of more than 700℃, non-combustible in case of fire, no toxic smoke, in line with building fire safety standards, ensuring the safety of equipment and personnel.
Hydrophobic and moisture-proof: adding a hydrophobic agent, fiber hydrophobicity ≥98%, long-term exposure to a humid environment can still maintain stability, avoiding the decline of thermal insulation performance.
Environmentally friendly and durable: no asbestos, no CFC/HCFC, in line with environmental protection requirements; anti-corrosion, anti-aging, service life of more than 20 years.
Lightweight and easy to install: the pipe diameter and thickness can be customized according to the pipe size, the slit design is matched with aluminum foil veneer, which is convenient to install and greatly shortens the project cycle.
| Description | PIPE 120 | PIPE 140 | Standards |
| Thickness Tolerance | +-3mm | +-3mm | EN823 |
| Length Tolerance | +-3mm | +-3mm | EN822 |
| Nominal Density | 120kg/m³ | 140kg/m³ | ASTM C302 |
| Heat Resistance | No visible deterioration of the fibrous structure. No evidence of self-heating. No fusion of fibers. |
No visible deterioration of the fibrous structure. No evidence of self-heating. No fusion of fibers. |
IS 3144 |
| Thermal Conductivity (50°C) | 0.036W/mK | 0.039W/mK | ASTM C335 |
| Thermal Conductivity (100°C) | 0.041W/mK | 0.042W/mK | ASTM C335 |
| Thermal Conductivity (150°C) | 0.047W/mK | 0.047W/mK | ASTM C335 |
| Thermal Conductivity (200°C) | 0.054W/mK | 0.053W/mK | ASTM C335 |
| Thermal Conductivity (250°C) | 0.062W/mK | 0.060W/mK | ASTM C335 |
| Thermal Conductivity (300°C) | 0.071W/mK | 0.068W/mK | ASTM C335 |
| Hot Surface Performance | 650°C | 650°C | ASTM C411/ASTM C447 |
| Incombustibility | <5wt% | <5wt% | IS 3144 |
| Linear Shrinkage at 650°C | <2% | <2% | ASTM C356 |
| REACTION TO FIRE | EuroClass A1 Surface burning characteristics, Flame spread = Passed Smoke development = Passed |
EuroClass A1 Surface burning characteristics, Flame spread = Passed Smoke development = Passed |
EN 13501-1 ASTM E84 |
| pH | 7-10 | 7-10 | IS 3144 |
| Water Leachable Chloride Content | Less than 10 ppm | Less than 10 ppm | ASTM C871/IS 3144 |
| Surface Burning Characteristic - Flue gas | ≤25 | ≤25 | ASTM E84-10 |
| Surface Burning Characteristic - Development Index | ≤25 | ≤25 | ASTM E84-10 |
| Surface Burning Characteristic - Flame spread index | 0 | 0 | ASTM E84-10 |
| Sulphur Content | <0.1kg/m³ | <0.4kg/m³ | BS EN 13472 |
| Water Absorption (partial immersion) | |||
| Moisture absorption | Less than 1% weight | Less than 1% weight | ASTM C1104/C1104M IS 3144 |
| Chloride Ion Content | P.P.M≤25 | P.P.M≤25 | ASTM C871 |
| Water Vapor Sorption | <0.1% volume | <0.1% volume | ASTM C1104 |
| Corrosion to Stainless Steel | Conforms to the stainless steel corrosion specification as per ASTM C795 | Conforms to the stainless steel corrosion specification as per ASTM C795 | ASTM C692/ASTM C871 |
| Health Safety - Asbestos | No asbestos | No asbestos | HJ/T206, ISO 22262-1, NIOSH 9002 |
| Health Safety - Initiating odor | No Irritating odor | No Irritating odor | ASTM C665-06 |
| Health Safety - Bacteria | No Bacteria | No Bacteria | ASTM C1338-08 |
| Health Safety - Odor Emission | No perceptible odor present | No perceptible odor present | ASTM C665-06 |
| Fungi Resistance | Does not encourage the growth of fungi | Does not encourage the growth of fungi | ASTM C1338 |
| Compliance with the standard | ASTM C547 Type I & II | ASTM C547 Type I & II | ASTM C547 |
| Shot Content | >250µm ≤8 wt% >500µm ≤3 wt% |
>250µm ≤8 wt% >500µm ≤3 wt% |
IS 3144 |