ECOFOX Glass Wool Pipe
Density: 40-96kg/m³
Length: 1m
Inner Diameter: 22-1220mm
Wall Thickness: 25-100mm
ECOFOX glass wool pipe sections are rigid, pre-formed insulation products made from inorganic glass fibers bonded with a thermosetting resin. They are designed specifically for thermal and acoustic insulation of pipelines. These sections offer excellent fire resistance, thermal performance, and moisture resistance properties, making them ideal for use in industrial, HVAC, and commercial piping systems.
| Dia (mm) | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
| 22 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
| 27 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
| 34 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
| 43 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
| 48 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
| 60 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
| 76 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | / | / |
| 89 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | / |
| 114 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | / |
| 140 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | / |
| 165 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | / |
| 175 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
| 219 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
| 273 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
| 325 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
| 356 | / | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
| 377 | / | / | / | / | 60 | 70 | 80 | 100 | 120 |
| 426 | / | / | / | / | 60 | 70 | 80 | 100 | 120 |
| 480 | / | / | / | / | 60 | 70 | 80 | 100 | 120 |
| 530 | / | / | / | / | 60 | 70 | 80 | 100 | 120 |
| 630 | / | / | / | / | 60 | 70 | 80 | 100 | 120 |
| 720 | / | / | / | / | / | 70 | 80 | 100 | 120 |
Thermal Conductivity
| Temp(℃) | 50 | 100 | 200 |
| Thermal conductivity(w/mk) | 0.036 | 0.043 | 0.063 |
| Maximum Service Temperature | ASTM C411 | Glasswool: 350°C; Facing: 70°C |
| Thermal Conductivity | Based on measurements made in accordance with ASTM C518 | k = 0.032 W/mK; when tested at 20°C |
| Fire Hazard Properties | accordance with ASTM E 84 |
Ignitability: 0 Spread of flame: 0 Heat Evolved: 0 Smoke Developed: 0 |
| Corrosion Resistance | accordance with BS3958.5:1969 |
pH 7.5–8.0 Incapable of corroding steel |
| Moisture Absorption | When left in a controlled atmosphere of 50°C and 95% RH for 4 days | Less than 0.2% by volume |
| Shot content | ASTM C612 | Free of shot |